Gas-BrennwertkesselecoVIT exclusiv
Kraftvolle Premiumlösung
- Flexibel einsetzbar für Flächen von ca. 140 bis 4.500 m²
- Hochwertige Verarbeitung mit Edelstahl-Wärmetauscher
- Passt mit nur 57 cm Breite durch jede Tür
- Im Hybridsystem mit Wärmepumpe maximal platzsparend
- Zukunftssicher durch Betrieb mit grünen Gasen
Erste Wahl für große Gebäude: Unser Gas-Brennwertkessel ecoVIT exclusiv überzeugt mit zuverlässiger Leistung von 22 bis 65 kW auf nur 0,39m². Das Aqua-Kondens-System sorgt für besonders effiziente Warmwasserbereitung. Er kann mit bis zu 100% Bio-Erdgas oder Bio-Flüssiggas arbeiten, sodass die gesetzlichen Anforderungen an erneuerbare Energien einfach erfüllt werden. Einzigartig: Der Einsatz im Hybridsystem mit einer Wärmepumpe spart Platz und Kosten, da kein separater Pufferspeicher nötig ist.
Geeignet für:
- Heizen
Wichtige Daten auf einen Blick
Technische Daten und Spezifikationen
ecoVIT exclusiv | |||||||||
VKK 226/4 | VKK 226/4 | VKK 286/4 | VKK 286/4 | VKK 366/4 | VKK 366/4 | VKK 476/4 | VKK 476/4 | VKK 656/4 | VKK 656/4 |
| Jahreszeitbedingte Raumheizungs-Energieeffizienzklasse | Jahreszeitbedingte Raumheizungs-Energieeffizienzklasse | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahreszeitbedingte Raumheizungs-Energieeffizienz ηs | Jahreszeitbedingte Raumheizungs-Energieeffizienz ηs | 92 % | 92 % | 92 % | 92 % | 92 % | 92 % | 93 % | 93 % | 93 % | 93 % |
ecoVIT exclusiv | |||||||||
VKK 226/4 | VKK 226/4 | VKK 286/4 | VKK 286/4 | VKK 366/4 | VKK 366/4 | VKK 476/4 | VKK 476/4 | VKK 656/4 | VKK 656/4 |
| Heizleistung 50/30 °C (Erdgas E, Erdgas LL) (min - max) | Heizleistung 50/30 °C (Erdgas E, Erdgas LL) (min - max) | 6,8 - 22,9 kW | 6,8 - 22,9 kW | 8,2 - 28,1 kW | 8,2 - 28,1 kW | 10,7 - 36,4 kW | 10,7 - 36,4 kW | 13,7 - 46,8 kW | 13,7 - 46,8 kW | 19,0 - 64,5 kW | 19,0 - 64,5 kW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heizleistung 50/30 °C (Flüssiggas) (min - max) | Heizleistung 50/30 °C (Flüssiggas) (min - max) | 10,3 - 22,9 kW | 10,3 - 22,9 kW | 14,0 - 28,1 kW | 14,0 - 28,1 kW | 16,3 - 36,4 kW | 16,3 - 36,4 kW | 21,0 - 46,8 kW | 21,0 - 46,8 kW | 22,6 - 64,5 kW | 22,6 - 64,5 kW |
| Heizleistung 80/60 °C (Erdgas E, Erdgas LL) (min - max) | Heizleistung 80/60 °C (Erdgas E, Erdgas LL) (min - max) | 6,3 - 21,3 kW | 6,3 - 21,3 kW | 7,7 - 26,2 kW | 7,7 - 26,2 kW | 10,0 - 34,0 kW | 10,0 - 34,0 kW | 12,8 - 43,6 kW | 12,8 - 43,6 kW | 17,8 - 60,1 kW | 17,8 - 60,1 kW |
| Heizleistung 80/60 °C (Flüssiggas) (min - max) | Heizleistung 80/60 °C (Flüssiggas) (min - max) | 9,6 - 21,3 kW | 9,6 - 21,3 kW | 13,1 - 26,2 kW | 13,1 - 26,2 kW | 15,2 - 34,0 kW | 15,2 - 34,0 kW | 19,6 - 43,6 kW | 19,6 - 43,6 kW | 21,1 - 60,1 kW | 21,1 - 60,1 kW |
| Wärmebelastung (Erdgas E, Erdgas LL) (min - max) | Wärmebelastung (Erdgas E, Erdgas LL) (min - max) | 6,5 - 22,0 kW | 6,5 - 22,0 kW | 7,9 - 27,0 kW | 7,9 - 27,0 kW | 10,3 - 35,0 kW | 10,3 - 35,0 kW | 13,2 - 45,0 kW | 13,2 - 45,0 kW | 18,3 - 62,0 kW | 18,3 - 62,0 kW |
| Wärmebelastung (Flüssiggas) (min - max) | Wärmebelastung (Flüssiggas) (min - max) | 9,9 - 22,0 kW | 9,9 - 22,0 kW | 13,5 - 27,0 kW | 13,5 - 27,0 kW | 15,7 - 35,0 kW | 15,7 - 35,0 kW | 20,2 - 45,0 kW | 20,2 - 45,0 kW | 21,7 - 62,0 kW | 21,7 - 62,0 kW |
| Heizleistung (Erdgas E, Erdgas LL) (Warmwasserbetrieb) (max) | Heizleistung (Erdgas E, Erdgas LL) (Warmwasserbetrieb) (max) | 21,3 kW | 21,3 kW | 26,2 kW | 26,2 kW | 34 kW | 34 kW | 43,6 kW | 43,6 kW | 60,1 kW | 60,1 kW |
| Wirkungsgrad (Erdgas E, Erdgas LL) (Warmwasserbetrieb) | Wirkungsgrad (Erdgas E, Erdgas LL) (Warmwasserbetrieb) | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Wirkungsgrad (Erdgas E, Erdgas LL) (30% nach EN 15502) | Wirkungsgrad (Erdgas E, Erdgas LL) (30% nach EN 15502) | 108 % | 108 % | 108 % | 108 % | 108 % | 108 % | 108 % | 108 % | 108 % | 108 % |
| Anschlusswert, Erdgas E1 | Anschlusswert, Erdgas E1 | 2,3 m³/h21 | 2,3 m³/h21 | 2,9 m³/h21 | 2,9 m³/h21 | 3,7 m³/h21 | 3,7 m³/h21 | 4,8 m³/h21 | 4,8 m³/h21 | 6,6 m³/h21 | 6,6 m³/h21 |
| Anschlusswert, Erdgas LL1 | Anschlusswert, Erdgas LL1 | 2,7 m³/h21 | 2,7 m³/h21 | 3,3 m³/h21 | 3,3 m³/h21 | 4,3 m³/h21 | 4,3 m³/h21 | 5,5 m³/h21 | 5,5 m³/h21 | 7,6 m³/h21 | 7,6 m³/h21 |
| Anschlusswert, Flüssiggas1 | Anschlusswert, Flüssiggas1 | 1,7 kg/h21 | 1,7 kg/h21 | 2,1 kg/h21 | 2,1 kg/h21 | 2,7 kg/h21 | 2,7 kg/h21 | 3,5 kg/h21 | 3,5 kg/h21 | 4,8 kg/h21 | 4,8 kg/h21 |
1Dieser Wert dient zur Dimensionierung der Anschlussleitung
2Bezogen auf 15°C und 1013 mbar
Mehr Informationen zum Produkt
Downloads für Planung und Information
ecoVIT exclusiv BedienungsanleitungenVKK 226/4 , VKK 286/4 , VKK 366/4 , VKK 476/4 , VKK 656/4 , VKK 226/4 , VKK 286/4 , VKK 366/4 , VKK 476/4 , VKK 656/4 PDF (1,98 MB)
ecoVIT exclusiv BedienungsanleitungenVKK 226/4 , VKK 286/4 , VKK 366/4 , VKK 476/4 , VKK 656/4 , VKK 226/4 , VKK 286/4 , VKK 366/4 , VKK 476/4 , VKK 656/4 PDF (0,86 MB)